Admission Schedule 2024 For 12th Class BISE Multan Board
HSSC Annual Examination 2024 | Dates |
---|---|
Date Of Commencements Of HSSC Annual Examination 2024 | 20-05-2024 |
Last Date Of Receipt Of Admission Forms With Single Fees | 01-03-2024 to 31-03-2024 |
Last Date Of Receipt Of Admission Forms With Double Fees | 01-04-2024 to 18-04-2024 |
Last Date Of Receipt Of Admission Forms With Triple Fees | 19-04-2024 to 26-04-2024 |

BISE Multan Date Sheet For All Punjab HSSC 12th Class Annual Examination 2024
1st Time | 2nd Time |
---|---|
Morning Exams Start: 8.30 AM | Evening Exams Start: 01.30 PM |
Evening Friday Exams Start: 02.30 PM |
Date | Day | Subjects | Subjects |
---|---|---|---|
20/05/2024 | Saturday | PsychologyFood & Nutrations (HEG) | Outlines of Home Economics (NEW) |
22/05/2024 | Monday | English (comp) (1st Group) | English (comp) (2nd Group) |
23/05/2024 | Tuesday | Economics (NEW) | Sociology (NEW) |
24/05/2024 | Wednesday | Computer Science (NEW) | Health & Physical Education (NEW) |
25/05/2024 | Thursday | Chemistry (1st Group)Fine Arts (NEW) | Chemistry (2nd Group)Statistics (NEW) |
26/05/2024 | Friday | Civics (NEW) | PhilosphyBankingComputer Studies (Commerce Group)/NEW |
27/05/2024 | Saturday | Mathematics (1st Group)Biology (1st Group) | Mathematics (2nd Group)Biology (2nd Group) |
29/05/2024 | Monday | Physics (1st Group)Education (1st Group) NEW | Physics (2nd Group)Education (2nd Group) NEWCommercial Geography |
30/05/2024 | Tuesday | History (All Options) | Geography/NEW |
31/05/2024 | Wednesday | Urdu (Comp) (1st Group) | Urdu (Comp) (2nd Group)Pakistani Culture |
01/06/2024 | Thursday | Islamic Studies (Elective) (1st Group) | Islamic Studies (Elective) (2nd Group)Principles of Accounting NEW) |
02/06/2024 | Friday | Pakistan Studies (Comp) (1st Group) | Pakistan Studies (Comp) (2nd Group) |
03/06/2024 | Saturday | Punjab (1st Group)Arabic | Punjabi (2nd Group)Persian, Urdu AdvancedStatistics (Commerce Group) |
Passing Marks of 12th Class 2024 BISE Multan Board
So, generally, the passing marks for the 12th class exams are 33% or above in each subject. It’s important to note that passing marks can vary depending on the educational board and the country you are in. So, it’s best to check with your school or the board’s official website for the latest information on passing marks and grading policies.