Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Perth Scorchers | 14 | 11 | 3 | 0 | 0 | 22 | +1.205 |
Sydney Sixers | 14 | 10 | 3 | 0 | 1 | 21 | +0.846 |
Melbourne Renegades | 14 | 7 | 7 | 0 | 0 | 14 | -0.027 |
Sydney Thunder | 14 | 7 | 7 | 0 | 0 | 14 | -0.716 |
Brisbane Heat | 14 | 6 | 7 | 0 | 1 | 13 | -0.483 |
Hobart Hurricanes | 14 | 6 | 8 | 0 | 0 | 12 | -0.340 |
Adelaide Strikers | 14 | 5 | 9 | 0 | 0 | 10 | -0.151 |
Melbourne Stars | 14 | 3 | 11 | 0 | 0 | 6 | -0.287 |
FAQS
The Perth Scorchers have won 5 titles in the 2013–14, 2014–15, and 2016–17, 2021–22, 2022–23 seasons and the Sydney Sixers in the 2011–12, 2019–20, and 2020–21 seasons. Both of these teams have won the title in consecutive seasons. The Scorchers have reached the final of the tournament eight times.
Sydney Sixers pace bowler Sean Abbott is the highest wicket-taker in the Big Bash League (BBL) as of December 2022 with 125 wickets in 94 matches.
Adam Zampa. Next up on our list of the best bowlers in BBL history is Adam Zampa. There have been speculations that he is the next best leg spinner for Australia after Shane Warne. It might not be true for other formats but he has taken the crown in T20 cricket.