The Republic Bank Caribean Premier League 2023 Season Will Run From the 17th of August Until the 24th of September. CPL 2023 Schedule Squad, Fixtures, Match Time Table, Venue. CPL 2023 Schedule Squad | 2024. CPL 2023 to be played in five Caribbean countries.
This year tournament promises to be one of the most exciting yet, with teams from all over the Caribbean competing for the coveted championship title. The tournament will feature a round-robin format, with each team playing a total of 14 matches. The top four teams will then advance to the semi-finals, with the winners going on to compete in the final. Stay tuned for updates on match dates and locations, as well as information on the participating teams and players. CPL 2023 Schedule Squad, Fixtures, Match Time Table, Venue.
Teams of the CPL 2023
The CPL T20 tournament is played between six teams and is divided into a group stage and a knockout stage.
Team | Team |
---|---|
Barbados Royals | Guyana Amazon Warriors |
Jamaica Tallawahs | St Kitts & Nevis Patriots |
Saint Lucia Kings | Trinbago Knight Riders |
CPL 2023 Schedule
Date | Teams | Time | Venue |
---|---|---|---|
Wed, 31 Aug 2023 | St Kitts & Nevis Patriots v Jamaica Tallawahs | 07:00 pm | Warner Park Sporting Complex |
Thu, 01 Sep 2023 | Saint Lucia Kings v Trinbago Knight Riders | 10:00 am | Warner Park Sporting Complex |
Thu, 01 Sep 2023 | St Kitts & Nevis Patriots v Barbados Royals | 07:00 pm | Warner Park Sporting Complex |
Sat, 03 Sep 2023 | Guyana Amazon Warriors v Jamaica Tallawahs | 10:00 am | Warner Park Sporting Complex |
Sat, 03 Sep 2023 | St Kitts & Nevis Patriots v Trinbago Knight Riders | 07:00 pm | Warner Park Sporting Complex |
Sun, 04 Sep 2023 | Barbados Royals v Saint Lucia Kings | 10:00 am | Warner Park Sporting Complex |
Sun, 04 Sep 2023 | St Kitts & Nevis Patriots v Guyana Amazon Warriors | 07:00 pm | Warner Park Sporting Complex |
Wed, 07 Sep 2023 | Barbados Royals v Trinbago Knight Riders | 10:00 am | Daren Sammy Cricket Ground |
Wed, 07 Sep 2023 | Saint Lucia Kings v Jamaica Tallawahs | 07:00 pm | Daren Sammy Cricket Ground |
Thu, 08 Sep 2023 | Guyana Amazon Warriors v St Kitts & Nevis Patriots | 10:00 am | Daren Sammy Cricket Ground |
Thu, 08 Sep 2023 | Saint Lucia Kings v Barbados Royals | 07:00 pm | Daren Sammy Cricket Ground |
Sat, 10 Sep 2023 | Jamaica Tallawahs v Trinbago Knight Riders | 10:00 am | Daren Sammy Cricket Ground |
Sat, 10 Sep 2023 | Saint Lucia Kings v Guyana Amazon Warriors | 07:00 pm | Daren Sammy Cricket Ground |
Sun, 11 Sep 2023 | Barbados Royals v Jamaica Tallawahs | 10:00 am | Daren Sammy Cricket Ground |
Sun, 11 Sep 2023 | Saint Lucia Kings v St Kitts & Nevis Patriots | 07:00 pm | Daren Sammy Cricket Ground |
Tue, 13 Sep 2023 | Trinbago Knight Riders v Barbados Royals | 07:00 pm | Queen’s Park Oval, Port of Spain |
Wed, 14 Sep 2023 | Jamaica Tallawahs v St Kitts & Nevis Patriots | 10:00 am | Queen’s Park Oval, Port of Spain |
Wed, 14 Sep 2023 | Trinbago Knight Riders v Guyana Amazon Warriors | 07:00 pm | Queen’s Park Oval, Port of Spain |
Thu, 15 Sep 2023 | Barbados Royals v Jamaica Tallawahs | 10:00 am | Queen’s Park Oval, Port of Spain |
Sat, 17 Sep 2023 | St Kitts & Nevis Patriots v Saint Lucia Kings | 10:00 am | Brian Lara Cricket Academy |
Sat, 17 Sep 2023 | Trinbago Knight Riders v Jamaica Tallawahs | 07:00 pm | Brian Lara Cricket Academy |
Sun, 18 Sep 2023 | Barbados Royals v Guyana Amazon Warriors | 10:00 am | Brian Lara Cricket Academy |
Sun, 18 Sep 2023 | Trinbago Knight Riders v Saint Lucia Kings | 07:00 pm | Brian Lara Cricket Academy |
Wed, 21 Sep 2023 | Barbados Royals v St Kitts & Nevis Patriots | 10:00 am | Providence Stadium |
Wed, 21 Sep 2023 | Guyana Amazon Warriors v Jamaica Tallawahs | 07:00 pm | Providence Stadium |
Thu, 22 Sep 2023 | St Kitts & Nevis Patriots v Trinbago Knight Riders | 10:00 am | Providence Stadium |
Thu, 22 Sep 2023 | Guyana Amazon Warriors v Saint Lucia Kings | 07:00 pm | Providence Stadium |
Sat, 24 Sep 2023 | Guyana Amazon Warriors v Trinbago Knight Riders | 07:00 pm | Providence Stadium |
Sun, 25 Sep 2023 | Jamaica Tallawahs v Saint Lucia Kings | 10:00 am | Providence Stadium |
Sun, 25 Sep 2023 | Guyana Amazon Warriors v Barbados Royals | 07:00 pm | Providence Stadium |
Tue, 27 Sep 2023 | 1st placed team v 2nd placed team (Qualifier 1) | 10:00 am | Providence Stadium |
Tue, 27 Sep 2023 | 3rd placed team v 4th placed team (Eliminator) | 07:00 pm | Providence Stadium |
Wed, 28 Sep 2023 | Loser of Qualifier 1 v Winner of Eliminator (Qualifier 2) | 07:00 pm | Providence Stadium |
Fri, 30 Sep 2023 | The Final | 07:00 pm | Providence Stadium |
FAQs
Typically, schedules for cricket leagues are released a few months before the start of the tournament.
However, in the previous edition of CPL, six teams generally participate in the league.
However, matches in the Caribbean Premier League are typically held at various venues throughout the Caribbean region.
However, the Caribbean Premier League typically follows a round-robin format, where each team plays against every other team, followed by a knockout stage for the top teams.
I do not have specific information on the defending champion of CPL 2023 as my knowledge cutoff is in 2023. The most recent champion of the Caribbean Premier League was the Trinbago Knight Riders in the 2023 edition.