Admission Schedule 2024 For 10th Class BISE Sahiwal Board
Date Of Commencements Of SSC Annual Examination,2024 | 01-04-2024 |
Last Date Of Receipt Of Admission Forms With Single Fees | 16-12-2024 to 16-01-2024 |
Last Date Of Receipt Of Admission Forms With Double Fees | 17-01-2024 to 27-01-2024 |
Last Date Of Receipt Of Admission Forms With Triple Fees | 28-01-2024 to 07-02-2024 |

10th Class Annual Examination Date Sheet 2024 BISE Sahiwal Board
Morning Time 8:30 AM to 11:00 AM | Evening Time 1:30 PM to 04:00 PM |
Date | Day | Subjects ( 1st Time ) | Subjects ( 2nd Time ) |
---|---|---|---|
01/04/2024 | Saturday | Arabic / N.E.W | Civics / N.E.W |
03/04/2024 | Monday | English (Comp) 1st Group | English (Comp) 2nd Group |
04/04/2024 | Tuesday | Economics / N.E.W | N.E.W |
05/04/2024 | Wednesday | General Math (Arts Group) 1st Group Math (Science Group) 1st Group | General Math (Arts Group) 2nd Group Math (Science Group) 2nd Group |
06/04/2024 | Thursady | Islamiat (Comp ) 1st Group Ethics (for Non Muslim) | Islamiat (Comp) 2nd Group |
07/04/2024 | Friday | Punjabi (1st Group) N.E.W | Punjabi (2nd Group) N.E.W |
08/04/2024 | Saturday | Physics (1st Group) Advanced Islamic Studies Elective (1st Group) N.E.W | Physics ( 2nd Group ) Advanced Islamic Studies Elective (2nd Group) N.E.W |
10/04/2024 | Monday | Chemistry (1st Group) General Science (1st Group) | Chemistry (2nd Group) General Science (2nd Group) |
11/04/2024 | Tuesday | Persian / N.E.W | N.E.W |
12/04/2024 | Wednesday | Education / N.E.W | History of Pakistan / N.E.W |
13/04/2024 | Thursady | Biology (1st Group) Computer Science (1st Group) | Biology (2nd Group) Computer Science (2nd Group) |
14/04/2024 | Friday | Element of Home Economics N.E.W | Element of Home Economics N.E.W |
15/04/2024 | Saturday | Urdu (Comp) 1st Group N.E.W | Urdu (Comp) 2nd Group Geography of Pakistan |
17/04/2024 | Monday | Pakistan Studies (Comp) 1st Group | Pakistan Studies (Comp) 2nd Group |
Passing Marks of 10th Class 2024 BISE Sahiwal Board
The passing marks for 10th class examinations in the BISE Sahiwal Board are usually 33% marks in each subject. However, it’s important to note that the exact passing marks may vary depending on the board’s policies and guidelines. I suggest checking with the official website or contacting the board directly for more accurate information.